PROGRAMMABLE TECHNOLOGIES WEB SITE

A scientific study of the problems of digital engineering for space flight systems,
with a view to their practical solution.


RT54SX16 Heavy Ion Test

Single Event Latchup

and

JTAG 1149.1

Brookhaven National Labs

April, 1999

A set of three RT54SX16 MEC devices were subjected to heavy ion tests at Brookhaven National Lab, using bromine and iodine at a variety of angles.  Ion energies and ranges are detailed for each run in the table below.  These were prototype devices, not production units.  To complete the "JTAG Fix," these units were slightly modified using a FIB.  The purpose of this test was to demonstrate no loss of functionality with high fluence (JTAG fix) and no latchup at high LETs.

Minimum (4.5, 3.0), Nominal (5.0, 3.3), and maximum (5.5, 3.6) were used for the runs to exercise the part under a variety of conditions.  For "torture tests," the voltages were elevated to as high as (5.7,4.0).  There was no evidence of single event latchup or "JTAG upset" detected.  Device serial numbers LAN1401, LAN1402, and LAN1403 were used.


Summary Data from RT54SX16/MEC Heavy Ion Test at BNL, April, 1999

Ion

Energy

MeV

Range

µm

Tilt

Deg

LET(Si)

MeV-cm2/mg

Total Fluence

#/cm2

           
Br-81 280.9 36.3 0.0 37.4 260.39e+6
31.4 30.0 43.2 314.36e+6
25.7 45.0 52.9 249.69e+6
I-127 341.0 32.8 0.0 59.8 62.770e+6
28.4 30.0 69.1 50.150e+6
Br-81 280.9 18.2 -60.0 74.8 10.020e+6
I-127 341.0 23.0 45.0 84.7 84.976e+6
19.3 54.0 102.0 10.030e+6
16.4 60.0 120.0 60.231e+6

 


 Summary Data from RT54SX16/MEC Heavy Ion Test at BNL, April, 1999

Run

#

Device

ID

Ion

Bias

Voltage

Energy

MeV

Range

µm

Tilt

Deg

Flux

#/cm2/sec

 

LET(Si)

MeV-cm2/mg

Fluence

#/cm2

Total Fluence

#/cm2

                       
72 1401 Br-81   280.9 36.3 0.0 139.10e+3   37.4 10.140e+6 260.39e+6
73 1401 Br-81   280.9 36.3 0.0 142.80e+3   37.4 50.060e+6
80 1402 Br-81   280.9 36.3 0.0 129.50e+3   37.4 50.040e+6
81 1402 Br-81   280.9 36.3 0.0 129.90e+3   37.4 49.940e+6
90 1403 Br-81   280.9 36.3 0.0 346.60e+3   37.4 50.120e+6
91 1403 Br-81   280.9 36.3 0.0 312.20e+3   37.4 50.090e+6
                       
74 1401 Br-81   280.9 31.4 30.0 119.70e+3   43.2 50.040e+6 314.36e+6
75 1401 Br-81   280.9 31.4 30.0 123.50e+3   43.2 40.710e+6
76 1401 Br-81   280.9 31.4 30.0 115.90e+3   43.2 25.040e+6
82 1402 Br-81   280.9 31.4 30.0 110.10e+3   43.2 20.030e+6
83 1402 Br-81   280.9 31.4 30.0 104.30e+3   43.2 20.020e+6
84 1402 Br-81   280.9 31.4 30.0 106.90e+3   43.2 40.040e+6
85 1402 Br-81   280.9 31.4 30.0 107.80e+3   43.2 20.030e+6
92 1403 Br-81   280.9 31.4 30.0 314.00e+3   43.2 32.270e+6
93 1403 Br-81   280.9 31.4 30.0 284.30e+3   43.2 33.090e+6
94 1403 Br-81   280.9 31.4 30.0 292.00e+3   43.2 33.090e+6
                       
77 1401 Br-81   280.9 25.7 45.0 94.550e+3   52.9 24.830e+6 249.69e+6
78 1401 Br-81   280.9 25.7 45.0 95.170e+3   52.9 25.030e+6
86 1402 Br-81   280.9 25.7 45.0 87.880e+3   52.9 20.030e+6
87 1402 Br-81   280.9 25.7 45.0 82.670e+3   52.9 29.350e+6
88 1402 Br-81   280.9 25.7 45.0 82.360e+3   52.9 25.030e+6
89 1402 Br-81   280.9 25.7 45.0 83.480e+3   52.9 25.030e+6
95 1403 Br-81   280.9 25.7 45.0 236.30e+3   52.9 25.190e+6
96 1403 Br-81   280.9 25.7 45.0 231.80e+3   52.9 25.070e+6
97 1403 Br-81   280.9 25.7 45.0 230.00e+3   52.9 25.070e+6
98 1403 Br-81   280.9 25.7 45.0 202.50e+3   52.9 25.060e+6
                       
181 1401 I-127   341.0 32.5 0.0 114.00e+3   59.8 12.310e+6 62.770e+6
190 1401 I-127   341.0 32.5 0.0 120.20e+3   59.8 10.040e+6
191 1402 I-127   341.0 32.5 0.0 82.200e+3   59.8 10.130e+6
198 1402 I-127   341.0 32.5 0.0 142.80e+3   59.8 10.040e+6
169 1403 I-127   346.0 32.8 0.0 113.60e+3   59.9 10.210e+6
180 1403 I-127   346.0 32.8 0.0 90.620e+3   59.9 10.040e+6
                       
182 1401 I-127   341.0 28.1 30.0 99.940e+3   69.1 10.030e+6 50.150e+6
189 1401 I-127   341.0 28.1 30.0 101.40e+3   69.1 10.030e+6
192 1402 I-127   341.0 28.1 30.0 80.290e+3   69.1 10.020e+6
197 1402 I-127   341.0 28.1 30.0 121.20e+3   69.1 10.040e+6
170 1403 I-127   346.0 28.4 30.0 96.540e+3   69.1 10.030e+6
                       
79 1401 Br-81   280.9 18.2 -60.0 68.350e+3   74.8 10.020e+6 10.020e+6
                       
183 1401 I-127   341.0 23.0 45.0 83.470e+3   84.6 944.10e+3 84.976e+6
184 1401 I-127   341.0 23.0 45.0 83.540e+3   84.6 10.030e+6
188 1401 I-127   341.0 23.0 45.0 80.940e+3   84.6 10.030e+6
193 1402 I-127   341.0 23.0 45.0 64.760e+3   84.6 10.020e+6
196 1402 I-127   341.0 23.0 45.0 96.810e+3   84.6 10.030e+6
171 1403 I-127   346.0 23.2 45.0 76.570e+3   84.7 2.3130e+6
172 1403 I-127   346.0 23.2 45.0 75.130e+3   84.7 10.030e+6
173 1403 I-127   346.0 23.2 45.0 75.210e+3   84.7 1.4790e+6
175 1403 I-127   346.0 23.2 45.0 95.620e+3   84.7 10.040e+6
177 1403 I-127   346.0 23.2 45.0 68.860e+3   84.7 10.030e+6
178 1403 I-127   346.0 23.2 45.0 63.810e+3   84.7 10.030e+6
                       
176 1403 I-127   346.0 19.3 54.0 81.460e+3   102.0 10.030e+6 10.030e+6
                       
185 1401 I-127   341.0 16.2 60.0 58.470e+3   120.0 318.10e+3 60.231e+6
186 1401 I-127   341.0 16.2 60.0 58.150e+3   120.0 10.020e+6
187 1401 I-127   341.0 16.2 60.0 57.930e+3   120.0 10.020e+6
194 1402 I-127   341.0 16.2 60.0 49.760e+3   120.0 10.020e+6
195 1402 I-127   341.0 16.2 60.0 67.530e+3   120.0 10.020e+6
174 1403 I-127   346.0 16.4 60.0 49.710e+3   120.0 10.020e+6
179 1403 I-127   346.0 16.4 60.0 45.600e+3   120.0 9.8130e+6

Home
Last Revised: January 09, 2002
Digital Engineering Institute
Web Grunt: Richard Katz