Sheet 9 is blank.
Note: Design converted to SX72S die @ Actel, Corp.
SEQUENTIAL Used: 1538 Total: 2012 (76.44%)
COMB Used: 3845 Total: 4024 (95.55%)
LOGIC Used: 5383 Total: 6036 (89.18%) (seq+comb)
IO w/ Clocks Used: 83 Total: 211
CLOCK Used: 2 Total:
2
QCLK Used: 0 Total:
4
HCLOCK Used: 1 Total:
1
| Port Name | Macro Cell | Pin # | I/O Standard | I/O Threshold | Slew | Power Up State | Hot Swap |
| ~CNTRLD | ADLIB:INBUF | 135 | PCI | PCI | -- | NONE | Off |
| ~CNTRLDH | ADLIB:INBUF | 74 | PCI | PCI | -- | NONE | Off |
| ~IOPRECLR | ADLIB:INBUF | 127 | PCI | PCI | -- | NONE | Off |
| ~RESET | ADLIB:INBUF | 14 | PCI | PCI | -- | NONE | Off |
| ~RESETCNTR | ADLIB:INBUF | 131 | PCI | PCI | -- | NONE | Off |
| ~RESETCNTRH | ADLIB:INBUF | 71 | PCI | PCI | -- | NONE | Off |
| ~RESETH | ADLIB:INBUF | 70 | PCI | PCI | -- | NONE | Off |
| CLKB_TERM | ADLIB:OUTBUF | 219 | PCI | PCI | HIGH | NONE | Off |
| CLOCK | ADLIB:CLKBUFR_0 | 220 | PCI | PCI | -- | NONE | Off |
| CLOCKH | ADLIB:HCLKBUF_0 | 96 | PCI | PCI | -- | NONE | Off |
| DA | ADLIB:INBUF | 8 | PCI | PCI | -- | NONE | Off |
| DAH | ADLIB:INBUF | 44 | PCI | PCI | -- | NONE | Off |
| ENCNTR | ADLIB:INBUF | 137 | PCI | PCI | -- | NONE | Off |
| ENCNTRH | ADLIB:INBUF | 60 | PCI | PCI | -- | NONE | Off |
| IN_AND3 | ADLIB:INBUF | 3 | PCI | PCI | -- | NONE | Off |
| IN_AND4 | ADLIB:INBUF | 50 | PCI | PCI | -- | NONE | Off |
| IN_NAND4 | ADLIB:INBUF | 233 | PCI | PCI | -- | NONE | Off |
| IN_NOR4 | ADLIB:INBUF | 81 | PCI | PCI | -- | NONE | Off |
| IN_OR3 | ADLIB:INBUF | 26 | PCI | PCI | -- | NONE | Off |
| IN_OR4 | ADLIB:INBUF | 151 | PCI | PCI | -- | NONE | Off |
| IN1A | ADLIB:INBUF | 35 | PCI | PCI | -- | NONE | Off |
| IN2A | ADLIB:INBUF | 33 | PCI | PCI | -- | NONE | Off |
| INX1 | ADLIB:INBUF | 108 | PCI | PCI | -- | NONE | Off |
| INX2 | ADLIB:INBUF | 230 | PCI | PCI | -- | NONE | Off |
| IOCLK | ADLIB:INBUF | 188 | PCI | PCI | -- | NONE | Off |
| IODII0 | ADLIB:INBUF | 149 | PCI | PCI | -- | NONE | Off |
| IODII1 | ADLIB:INBUF | 169 | PCI | PCI | -- | NONE | Off |
| IODII2 | ADLIB:INBUF | 145 | PCI | PCI | -- | Low | Off |
| IODII3 | ADLIB:INBUF | 196 | PCI | PCI | -- | High | Off |
| IODII4 | ADLIB:INBUF | 197 | LVTTL | LVTTL | -- | NONE | On |
| IODII5 | ADLIB:INBUF | 58 | LVTTL | LVTTL | -- | Low | On |
| IODII6 | ADLIB:INBUF | 163 | LVTTL | LVTTL | -- | High | On |
| IODII7 | ADLIB:INBUF | 186 | PCI | PCI | -- | NONE | Off |
| IODIO0 | ADLIB:OUTBUF | 148 | PCI | PCI | HIGH | NONE | Off |
| IODIO1 | ADLIB:OUTBUF | 171 | PCI | PCI | HIGH | NONE | Off |
| IODIO2 | ADLIB:OUTBUF | 146 | PCI | PCI | HIGH | NONE | Off |
| IODIO3 | ADLIB:OUTBUF | 198 | PCI | PCI | HIGH | NONE | Off |
| IODIO4 | ADLIB:OUTBUF | 190 | PCI | PCI | HIGH | NONE | Off |
| IODIO5 | ADLIB:OUTBUF | 62 | PCI | PCI | HIGH | NONE | Off |
| IODIO6 | ADLIB:OUTBUF | 164 | PCI | PCI | HIGH | NONE | Off |
| IODIO7 | ADLIB:OUTBUF | 193 | PCI | PCI | HIGH | NONE | Off |
| LOADIN | ADLIB:INBUF | 105 | PCI | PCI | -- | NONE | Off |
| LOADOUT | ADLIB:OUTBUF | 100 | PCI | PCI | HIGH | NONE | Off |
| O_AND3 | ADLIB:OUTBUF | 5 | PCI | PCI | HIGH | NONE | Off |
| O_AND4 | ADLIB:OUTBUF | 52 | PCI | PCI | HIGH | NONE | Off |
| O_NAND4 | ADLIB:OUTBUF | 229 | PCI | PCI | HIGH | NONE | Off |
| O_NOR4 | ADLIB:OUTBUF | 82 | PCI | PCI | HIGH | NONE | Off |
| O_OR3 | ADLIB:OUTBUF | 25 | PCI | PCI | HIGH | NONE | Off |
| O_OR4 | ADLIB:OUTBUF | 150 | PCI | PCI | HIGH | NONE | Off |
| OUTA | ADLIB:TRIBUFF | 38 | PCI | PCI | HIGH | NONE | Off |
| OUTX1 | ADLIB:OUTBUF | 19 | PCI | PCI | HIGH | NONE | Off |
| OUTX2 | ADLIB:OUTBUF | 215 | PCI | PCI | HIGH | NONE | Off |
| QA0 | ADLIB:OUTBUF | 9 | PCI | PCI | HIGH | NONE | Off |
| QA0H | ADLIB:OUTBUF | 51 | PCI | PCI | HIGH | NONE | Off |
| QA1 | ADLIB:OUTBUF | 10 | PCI | PCI | HIGH | NONE | Off |
| QA1H | ADLIB:OUTBUF | 66 | PCI | PCI | HIGH | NONE | Off |
| QA2 | ADLIB:OUTBUF | 15 | PCI | PCI | HIGH | NONE | Off |
| QA2H | ADLIB:OUTBUF | 53 | PCI | PCI | HIGH | NONE | Off |
| QCLKA_TERM | ADLIB:OUTBUF | 89 | PCI | PCI | HIGH | NONE | Off |
| QCLKB_TERM | ADLIB:OUTBUF | 98 | PCI | PCI | HIGH | NONE | Off |
| QCLKC_TERM | ADLIB:OUTBUF | 231 | PCI | PCI | HIGH | NONE | Off |
| QCLKD_TERM | ADLIB:OUTBUF | 218 | PCI | PCI | HIGH | NONE | Off |
| SERIALIN | ADLIB:INBUF | 88 | PCI | PCI | -- | NONE | Off |
| SERIALOUT | ADLIB:OUTBUF | 206 | PCI | PCI | HIGH | NONE | Off |
| SERIALOUTH | ADLIB:OUTBUF | 241 | PCI | PCI | HIGH | NONE | Off |
| YO0 | ADLIB:OUTBUF | 138 | PCI | PCI | HIGH | NONE | Off |
| YO0H | ADLIB:OUTBUF | 49 | LVTTL | LVTTL | HIGH | NONE | On |
| YO1 | ADLIB:OUTBUF | 132 | PCI | PCI | HIGH | Low | Off |
| YO1H | ADLIB:OUTBUF | 45 | LVTTL | LVTTL | HIGH | Low | On |
| YO2 | ADLIB:OUTBUF | 130 | PCI | PCI | HIGH | High | Off |
| YO2H | ADLIB:OUTBUF | 64 | LVTTL | LVTTL | HIGH | High | On |
| YO3 | ADLIB:OUTBUF | 129 | PCI | PCI | HIGH | NONE | Off |
| YO3H | ADLIB:OUTBUF | 55 | LVTTL | LVTTL | Low | NONE | On |
| YO4 | ADLIB:OUTBUF | 117 | PCI | PCI | HIGH | Low | Off |
| YO4H | ADLIB:OUTBUF | 79 | LVTTL | LVTTL | Low | Low | On |
| YO5 | ADLIB:OUTBUF | 134 | PCI | PCI | HIGH | High | Off |
| YO5H | ADLIB:OUTBUF | 76 | LVTTL | LVTTL | Low | High | On |
| YO6 | ADLIB:OUTBUF | 133 | PCI | PCI | HIGH | NONE | Off |
| YO6H | ADLIB:OUTBUF | 78 | PCI | PCI | HIGH | NONE | Off |
| YO7 | ADLIB:OUTBUF | 136 | PCI | PCI | HIGH | NONE | Off |
| YO7H | ADLIB:OUTBUF | 80 | PCI | PCI | HIGH | NONE | Off |
Home
Last Revised: January 09, 2002
Digital Engineering Institute
Web Grunt: Richard Katz