Propagation delay (ns) Rising Output
| Part # | LAN901 | LAN902 | LAN903 | LAN904 | LAN905 |
| pre-rad | 744 | 794 | 795 | 751 | 785 |
| post-rad | 749 | 842 | 847 | 868 | 828 |
| post-ann | 749 | 817 | 817 | 770 | 807 |
| Part # | LAN901 | LAN902 | LAN903 | LAN904 | LAN905 |
| pre-rad | 739 | 789 | 790 | 746 | 780 |
| post-rad | 745 | 844 | 848 | 771 | 832 |
| post-ann | 744 | 818 | 818 | 771 | 808 |
1.2 V unchanged throughout testing.
Output rising edge
| Part # | LAN901 | LAN902 | LAN903 | LAN904 | LAN905 |
| pre-rad | L900X000.gif | L900X002.gif | L900X004.GIF | L900X006.GIF | L900X008.GIF |
| post-rad | L90X_P00.GIF | L90X_P02.GIF | L90X_P04.GIF | L90X_P06.GIF | L90X_P08.GIF |
| post-ann | L90XA_00.GIF | L90XA_02.GIF | L90X_P04.GIF | L90XA_06.GIF | L90XA_08.GIF |
| Part # | LAN901 | LAN902 | LAN903 | LAN904 | LAN905 |
| pre-rad | L900X001.GIF | L900X003.GIF | L900X005.GIF | L900X007.GIF | L900X009.GIF |
| post-rad | L90X_P01.GIF | L90X_P03.GIF | L90X_P05.GIF | L90X_P07.GIF | L90X_P09.GIF |
| post-ann | L90XA_01.GIF | L90XA_03.GIF | L90XA_05.GIF | L90XA_07.GIF | L90XA_09.GIF |
Vol/Voh (post-anneal measurements only)
For Vol: Voltage in data table is measured from 5.0V to the output pin.
| Part # | LAN901 | LAN902 | LAN903 | LAN904 | LAN905 |
| Voh | LAN901Voh.dat | LAN902Voh.dat | LAN903Voh.dat | LAN904Voh.dat | LAN905Voh.dat |
| Vol | LAN901Vol.dat | LAN902Vol.dat | LAN903Vol.dat | LAN904Vol.dat | LAN905Vol.dat |
Home
Last Revised: January 09, 2002
Digital Engineering Institute
Web Grunt: Richard Katz