PROGRAMMABLE TECHNOLOGIES WEB SITE

A scientific study of the problems of digital engineering for space flight systems,
with a view to their practical solution.


Act 1 A1020B (TI) Heavy Ion SEL Test

Brookhaven National Labs

April, 1999

 

A set of Actel A1020B (Texas Instruments foundry) FPGAs were subjected to heavy ion tests at Brookhaven National Lab, using titanium, nickel, and bromine at normal incidence.  Ion energies and ranges are detailed for each run in the table below.

Worst-case voltages were used for this part, VCC = 5.5 VDC.  This test is designed to compare SEL results obtained at BNL with a high energy facility, University of Michigan.  The results and current strip charts are shown in the table below. 

 

Detailed Data from A1020B/Texas Instruments Heavy Ion Test at BNL, April, 1999

Device
ID

Ion

Energy (MeV)

Range
(µm)

LET(Si)
MeV.cm2/mg

Tilt
deg

Latch

Notes

X-Sec
cm2/device

TIC42 Ti-48 228.0 47.7 18.7 0 No Limiting X-Sec 5.0E-8
TIC42 Ni-58 265.9 42.3 26.6 0 Yes   6.5E-6
TIC42 Br-81 280.9 36.3 37.4 0 Yes   8.9E-6
                 
TIC43 Ti-48 228.0 47.7 18.7 0 No   5.0E-8
TIC43 Ni-58 265.9 42.3 26.6 0 Yes   8.7E-6
TIC43 Br-81 280.9 36.3 37.4 0 Yes   1.3E-5
                 
TIW1 Ti-48 228.0 47.7 18.7 0 Yes   7.5E-7
                 
TIW2 Ti-48 228.0 47.7 18.7 0 Yes   1.1E-6
                 
TIW3 Ti-48 228.0 47.7 18.7 0 No Limiting X-Sec 1.0E-7

 

Detailed Data from A1020B/Texas Instruments Heavy Ion Test at BNL, April, 1999

Run #

Device
ID

Ion

Energy (MeV)

Range
(µm)

LET(Si)
MeV.cm2/mg

Tilt
deg

Flux
#/cm2/sec

Fluence
#/cm2

Latch

Notes

X-Sec

Strip Chart

18 TIC42 Ti-48 228.0 47.7 18.7 0 96.23e+3 10.04e+6 No      
19 TIC42 Ti-48 228.0 47.7 18.7 0 98.20e+3 10.08e+6 No Limiting X-Sec 5.0E-8 tic42t2.pdf
131 TIC42 Ni-58 265.9 42.3 26.6 0 15.39e+3 278.2e+3 Yes     tic42n1.pdf
132 TIC42 Ni-58 265.9 42.3 26.6 0 15.49e+3 112.3e+3 Yes     tic42n2.pdf
133 TIC42 Ni-58 265.9 42.3 26.6 0 14.99e+3 256.0e+3 Yes     tic42n3.pdf
134 TIC42 Ni-58 265.9 42.3 26.6 0 15.31e+3 177.5e+3 Yes     tic42n4.pdf
135 TIC42 Ni-58 265.9 42.3 26.6 0 15.38e+3 105.7e+3 Yes     tic42n5.pdf
136 TIC42 Ni-58 265.9 42.3 26.6 0 15.35e+3 84.25e+3 Yes     tic42n6.pdf
137 TIC42 Ni-58 265.9 42.3 26.6 0 15.45e+3 58.54e+3 Yes     tic42n7.pdf
138 TIC42 Ni-58 265.9 42.3 26.6 0 15.73e+3 168.4e+3 Yes     tic42n8.pdf
139 TIC42 Ni-58 265.9 42.3 26.6 0 15.02e+3 231.7e+3 Yes     tic42n9.pdf
140 TIC42 Ni-58 265.9 42.3 26.6 0 15.34e+3 56.45e+3 Yes   6.5E-6 tic42n10.pdf
109 TIC42 Br-81 280.9 36.3 37.4 0 121.8e+3 268.0e+3 Yes     tic42b1.pdf
110 TIC42 Br-81 280.9 36.3 37.4 0 12.35e+3 209.7e+3 Yes     tic42b2.pdf
111 TIC42 Br-81 280.9 36.3 37.4 0 11.88e+3 119.4e+3 Yes     tic42b3.pdf
112 TIC42 Br-81 280.9 36.3 37.4 0 13.83e+3 55.47e+3 Yes     tic42b4.pdf
113 TIC42 Br-81 280.9 36.3 37.4 0 13.03e+3 181.1e+3 Yes     tic42b5.pdf
114 TIC42 Br-81 280.9 36.3 37.4 0 12.77e+3 72.16e+3 Yes     tic42b6.pdf
115 TIC42 Br-81 280.9 36.3 37.4 0 12.45e+3 51.29e+3 Yes     tic42b7.pdf
116 TIC42 Br-81 280.9 36.3 37.4 0 10.91e+3 71.34e+3 Yes     tic42b8.pdf
117 TIC42 Br-81 280.9 36.3 37.4 0 12.98e+3 52.06e+3 Yes     tic42b9.pdf
118 TIC42 Br-81 280.9 36.3 37.4 0 14.24e+3 41.43e+3 Yes Overcurrent 8.9E-6 tic42b10.pdf
 
20 TIC43 Ti-48 228.0 47.7 18.7 0 97.63e+3 10.03e+6 No      
21 TIC43 Ti-48 228.0 47.7 18.7 0 98.77e+3 10.03e+6 No   5.0E-8  
141 TIC43 Ni-58 265.9 42.3 26.6 0 15.53e+3 147.5e+3 Yes     tic43n1.pdf
142 TIC43 Ni-58 265.9 42.3 26.6 0 16.27e+3 40.34e+3 Yes     tic43n2.pdf
143 TIC43 Ni-58 265.9 42.3 26.6 0 16.10e+3 67.95e+3 Yes     tic43n3.pdf
144 TIC43 Ni-58 265.9 42.3 26.6 0 16.14e+3 81.68e+3 Yes     tic43n4.pdf
145 TIC43 Ni-58 265.9 42.3 26.6 0 16.03e+3 243.8e+3 Yes     tic43n5.pdf
146 TIC43 Ni-58 265.9 42.3 26.6 0 16.23e+3 148.8e+3 Yes     tic43n6.pdf
147 TIC43 Ni-58 265.9 42.3 26.6 0 16.20e+3 59.63e+3 Yes     tic43n7.pdf
148 TIC43 Ni-58 265.9 42.3 26.6 0 15.42e+3 119.5e+3 Yes     tic43n8.pdf
149 TIC43 Ni-58 265.9 42.3 26.6 0 16.32e+3 58.26e+3 Yes     tic43n9.pdf
150 TIC43 Ni-58 265.9 42.3 26.6 0 15.68e+3 183.3e+3 Yes   8.7E-6 tic43n10.pdf
119 TIC43 Br-81 280.9 36.3 37.4 0 10.54e+3 57.32e+3 Yes     tic43b1.pdf
120 TIC43 Br-81 280.9 36.3 37.4 0 10.01e+3 63.29e+3 Yes     tic43b2.pdf
121 TIC43 Br-81 280.9 36.3 37.4 0 9.326e+3 68.17e+3 Yes     tic43b3.pdf
122 TIC43 Br-81 280.9 36.3 37.4 0 9.455e+3 52.38e+3 Yes     tic43b4.pdf
123 TIC43 Br-81 280.9 36.3 37.4 0 8.895e+3 90.37e+3 No run stopped early, test consideration    
124 TIC43 Br-81 280.9 36.3 37.4 0 9.432e+3 69.89e+3 Yes     tic43b6.pdf
125 TIC43 Br-81 280.9 36.3 37.4 0 8.448e+3 164.7e+3 Yes     tic43b7.pdf
126 TIC43 Br-81 280.9 36.3 37.4 0 7.031e+3 101.6e+3 Yes     tic43b8.pdf
127 TIC43 Br-81 280.9 36.3 37.4 0 8.510e+3 41.53e+3 Yes     tic43b9.pdf
128 TIC43 Br-81 280.9 36.3 37.4 0 8.646e+3 26.11e+3 Yes     tic43b10.pdf
129 TIC43 Br-81 280.9 36.3 37.4 0 9.103e+3 24.49e+3 Yes   1.3E-5 tic43b11.pdf
                         
22 TIW1 Ti-48 228.0 47.7 18.7 0 99.74e+3 1.123e+6 Yes      
23 TIW1 Ti-48 228.0 47.7 18.7 0 24.96e+3 168.5e+3 Yes      
24 TIW1 Ti-48 228.0 47.7 18.7 0 24.47e+3 1.580e+6 Yes      
25 TIW1 Ti-48 228.0 47.7 18.7 0 24.21e+3 208.7e+3 Yes      
26 TIW1 Ti-48 228.0 47.7 18.7 0 23.94e+3 2.533e+6 Yes      
27 TIW1 Ti-48 228.0 47.7 18.7 0 23.79e+3 1.036e+6 Yes   7.5E-7  
 
28 TIW2 Ti-48 228.0 47.7 18.7 0 97.91e+3 1.683e+6 Yes      
29 TIW2 Ti-48 228.0 47.7 18.7 0 98.34e+3 598.9e+3 Yes      
30 TIW2 Ti-48 228.0 47.7 18.7 0 25.05e+3 804.9e+3 Yes      
31 TIW2 Ti-48 228.0 47.7 18.7 0 24.93e+3 905.0e+3 Yes      
32 TIW2 Ti-48 228.0 47.7 18.7 0 24.71e+3 663.6e+3 Yes   1.1E-6  
 
33 TIW3 Ti-48 228.0 47.7 18.7 0 25.12e+3 10.01e+6 No Limiting X-Sec 1.0E-7  

Home
Last Revised: January 09, 2002
Digital Engineering Institute
Web Grunt: Richard Katz