The two charts below provide a summary of the mean propagation delay for each lot of parts in the NASA test of SX-A, SX-S, and SX-SU FPGAs. Each lot of parts consists of 150 FPGAs.
All of these measurements are taken at laboratory temperature, which is not strictly controlled. As a result, the data presented will have some temperature dependence in it which is not removed. While the temperature coefficient, at approximately 0.15 %/°C to approximately 0.25 %/°C is not insignificant, it is sufficiently small as to not be a factor in this assessment. Note that our flight rules allow for a ±10% change in tPD over the life of a mission. The uncorrected measured data falls well within that range. Margin for radiation has, of course, it's own derating tolerance.
These charts will be updated as new data sets are collected and analyzed.
Table 1. Summary of device temperature exposures. Each Step is 250 hours
Lot Device Type Step 1 Step 2 Step 3 Step 4 Step 5 KU1 RTSX32SU 125 °C
125 °C -55 °C 125 °C 125 °C KU2 RTSX32SU 125 °C 125 °C 125 °C 125 °C -55 °C KM1 RT54SX32S 125 °C 125 °C 125 °C 125 °C -55 °C KM2 RT54SX32S 125 °C 125 °C
Figure 1. tPHL vs. Test Step
Figure 2. tPLH vs. Test Step
Table 2. Summary of standard deviation for tPHL (ns). Each Step is 250 hours
| Lot | Device Type | Step 0 | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
| KU1 | RTSX32SU | 11.1 | 11.1 | 11.2 | 15.5 | 11.2 | 11.3 |
| KU2 | RTSX32SU | 15.3 | 15.4 | 15.4 | 15.5 | 15.5 | 15.6 |
| KM1 | RT54SX32S | 17.1 | 16.6 | 16.6 | 16.5 | 16.5 | 16.5 |
| KM2 | RT54SX32S | 18.5 | 18.2 | 18.0 |
Table 3. Summary of standard deviation for tPLH (ns). Each Step is 250 hours
| Lot | Device Type | Step 0 | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
| KU1 | RTSX32SU | 10.5 | 10.3 | 10.4 | 10.4 | 10.4 | 10.5 |
| KU2 | RTSX32SU | 13.3 | 13.4 | 13.4 | 13.6 | 13.5 | 13.7 |
| KM1 | RT54SX32S | 15.1 | 15.3 | 15.6 | 15.7 | 15.7 | 15.6 |
| KM2 | RT54SX32S | 15.5 | 15.8 | 15.9 |
Table 4. Summary of tPHL (ns). Each Step is 250 hours
| Lot | Device Type | Step 0 | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
| KU1 | RTSX32SU | 1001 | 1003 | 1004 | 1005 | 1005 | 1006 |
| KU2 | RTSX32SU | 996 | 998 | 1001 | 1001 | 998 | 1000 |
| KM1 | RT54SX32S | 821 | 824 | 827 | 829 | 830 | 830 |
| KM2 | RT54SX32S | 826 | 828 | 830 |
Table 5. Summary of Delta tPHL (ns). Each Step is 250 hours
| Lot | Device Type | Step 0 | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
| KU1 | RTSX32SU | 2.0 | 2.8 | 3.6 | 3.4 | 4.9 | |
| KU2 | RTSX32SU | 1.9 | 5.4 | 5.4 | 2.7 | 4.1 | |
| KM1 | RT54SX32S | 3.2 | 5.6 | 7.2 | 8.6 | 8.3 | |
| KM2 | RT54SX32S | 2.0 | 4.6 |
Table 6. Summary of tPLH (ns). Each Step is 250 hours
| Lot | Device Type | Step 0 | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
| KU1 | RTSX32SU | 1120 | 1123 | 1122 | 1123 | 1122 | 1123 |
| KU2 | RTSX32SU | 1116 | 1118 | 1122 | 1121 | 1117 | 1119 |
| KM1 | RT54SX32S | 960 | 964 | 964 | 964 | 964 | 964 |
| KM2 | RT54SX32S | 963 | 966 | 966 |
Table 7. Summary of Delta tPLH (ns). Each Step is 250 hours
| Lot | Device Type | Step 0 | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
| KU1 | RTSX32SU | 2.6 | 2.4 | 3.5 | 2.3 | 3.4 | |
| KU2 | RTSX32SU | 2.6 | 6.0 | 5.3 | 1.2 | 3.3 | |
| KM1 | RT54SX32S | 4.6 | 4.2 | 4.4 | 4.4 | 3.9 | |
| KM2 | RT54SX32S | 3.0 | 3.0 |
NASA Independent Test of SX-A, SX-S, and SX-SU Home Page
Home - NASA Office of Logic Design
Last Revised:
May 15, 2005
Web Grunt:
Richard Katz
