KU1-1 and KU1-2: Parts Location in Test Chamber #1.
Please use the following tables for KU1-3A (Chamber 3), KU1-3B (Chamber 2) and KU1-3C (Chamber 2).
| KU1-3A/B | KU1-3C | |||
| LTOL Slot# | Board # | LTOL Slot # | Board # | |
| 12 | 301 | 12 | 301 | |
| 11 | 319 | 11 | 319 | |
| 21 | 318 | 21 | 318 | |
| 3 | 316 | 3 | 316 | |
| 10 | 317 | 10 | 317 | |
| 14 | 313 | 14 | 313 | |
| 16 | 312 | 16 | 312 | |
| 8 | 306 | 8 | 306 | |
| 18 | 303 | 18 | 303 | |
| 4 | 308 | 4 | 308 | |
| 17 | 336 | 17 | 336 | |
| 2 | 337 | 2 | 337 | |
| 5 | 304 | 5 | 304 | |
| 6 | 310 | 6 | 310 | |
| 7 | 302 | 15 | 302 | |
| 19 | 324 | 19 | 324 | |
| 20 | 314 | 20 | 314 | |
| 23 | 309 | 23 | 309 | |
| 13 | 307 | 13 | 307 | |
Home Page for Independent NASA Test of Actel SX-A, SX-S, and SX-SU FPGAs
Home - NASA Office of Logic Design
Last Revised:
February 14, 2005
Digital Engineering Institute
Web Grunt:
Richard Katz
