PROGRAMMABLE TECHNOLOGIES WEB SITE

A scientific study of the problems of digital engineering for space flight systems,
with a view to their practical solution.


Field Programmable Gate Arrays:
Evaluation Report for Space-Flight Application

Section 3: Actel 1280 (1.2 µm)

JPL Publication 92-22
September 15, 1992


Section 3.5 Electrical Characterization Data

3p5_01.jpg (62771 bytes)3p5_02.jpg (78445 bytes)3p5_03.jpg (145866 bytes)3p5_04.jpg (148871 bytes)3p5_06.jpg (152941 bytes)

3p5_07.jpg (124063 bytes)3p5_08.jpg (148319 bytes)3p5_09.jpg (154759 bytes)3p5_10.jpg (160280 bytes)3p5_11.jpg (144907 bytes)

3p5_12.jpg (134905 bytes)3p5_13.jpg (135976 bytes)3p5_14.jpg (152268 bytes)3p5_15.jpg (153457 bytes)3p5_16.jpg (154916 bytes)

3p5_17.jpg (125285 bytes)3p5_18.jpg (147702 bytes)3p5_19.jpg (157563 bytes)3p5_20.jpg (154493 bytes)3p5_21.jpg (125975 bytes)

3p5_22.jpg (127532 bytes)3p5_23.jpg (118955 bytes)3p5_24.jpg (151384 bytes)3p5_25.jpg (159433 bytes)3p5_26.jpg (158394 bytes)

3p5_27.jpg (107486 bytes)3p5_28.jpg (156953 bytes)3p5_29.jpg (159141 bytes)3p5_30.jpg (159299 bytes)3p5_31.jpg (100585 bytes)

3p5_32.jpg (156775 bytes)3p5_33.jpg (155795 bytes)3p5_34.jpg (159274 bytes)3p5_35.jpg (124087 bytes)3p5_36.jpg (156967 bytes)

3p5_37.jpg (159807 bytes)3p5_38.jpg (163632 bytes)3p5_39.jpg (124863 bytes)


Home
Last Revised: January 17, 2002
Digital Engineering Institute
Web Grunt: Richard Katz