PROGRAMMABLE TECHNOLOGIES WEB SITE

A scientific study of the problems of digital engineering for space flight systems,
with a view to their practical solution.


Lockheed-Martin 4kx9 FIFO SEE Report

BNL, July, 1998

LET Crossection Curves

LM4kx9ArrayErrors

LM4kx9ControlErrors


Raw Data

Run#

Raw Data File

# Bit Errors

# Control Errors

LET(Si)

Fluence

    # # MeV*cm2/mg ions/cm2
38 voy1.dat 11 2 37.2 1.00E+07
39 voy1t2.dat 0 0 26.3 1.00E+07
53 voy1b3.dat 1 1 37.4 2.03E+07
54 voy1b4.dat 10 2 43.2 2.01E+07
55 voy1b5.dat 19 9 52.9 2.00E+07
56 voy1b6.dat 58 23 74.7 2.00E+07
103 voy1g1.dat 10 12 82.6 1.34E+07
104 voy1g2.dat 20 12 117 1.02E+07
40 voy2t1.dat 11 4 37.2 1.00E+07
41 voy2t2.dat 0 1 26.3 1.01E+07
42 voy2t3.dat 0 0 21.5 1.01E+07
43 voy2t4.dat 0 0 21.5 5.01E+07
57 voy2b1.dat 4 0 37.4 2.01E+07
58 voy2b2.dat 6 2 43.2 2.00E+07
59 voy2b3.dat 27 11 52.9 2.00E+07
60 voy2b4.dat 53 33 74.7 1.98E+07
44 voy3t1.dat 26 10 37.2 4.93E+07
45 voy3t2.dat 2 0 26.3 5.01E+07
61 voy3b1.dat 4 2 37.4 2.01E+07
62 voy3b2.dat 7 2 43.2 2.00E+07
63 voy3b3.dat 18 6 52.9 2.00E+07
64 voy3b4.dat 56 40 74.7 2.00E+07
65 voy3b5.dat 57 33 74.7 1.99E+07

Home
Last Revised: January 09, 2002
Digital Engineering Institute
Web Grunt: Richard Katz