Three LM1117T-3.3 low-voltage dropout (LVDO) linear regulators were tested with heavy ions at Brookhaven National Labs in April, 1999. Three units were tested and were procured as commercial parts. This device has a dropout voltage of 1.2V @ I=800 mA, making it suitable for producing a 3.3VDC supply from a "standard" 5V logic supply. Most runs were made with a worst-case max logic supply of Vin = 5.5VDC, although the device, as specified on the data sheet is capable of tolerating higher input voltages. Some runs were made with a worst-case min logic supply of Vin = 4.5VDC.
The devices all showed fluctations in regulated output voltages during the runs. Start and end values are listed in the table below. It is noted that the changes are small and neglible for standard logic circuits.
All three devices passed at Vin = 5.5VDC with Iodine, normal incidence; this is an LET of 59.9 MeV-cm2/mg. All three devices went into a "latchup-like" state at either 30 degrees (LET of 69.1 MeV-cm2/mg) or at 45 degrees (LET of 84.7 MeV-cm2/mg). In this mode, the input current increased by about 400 mA and the output went from 3.3VDC to approximately 4.4VDC, until power was removed. S/N LV1 was destroyed.
A typical strip chart of current during a heavy ion irradiation, when the device enters its high current mode, can be viewed at LM117T-3.3_HighCurrent.pdf
The regulator was loaded with a 66 ohm resistor. The load circuit can be viewed at: regulator_3volt.PDF
| DeviceID | Ion | Range (um) |
LET(Si) MeVcm^2/mg |
Tilt deg |
Fluence #/cm2 |
Input Voltage | Start Voltage | End Voltage | Voltage Difference |
High Current | |
| LV1 | Ti-48 | 47.7 | 18.7 | 0 | 10.00e+6 | 5.5 | 3.3100 | slight drop | |||
| LV1 | Ti-48 | 41.3 | 21.6 | -30 | 10.00e+6 | 5.5 | 3.3082 | 3.3076 | -0.00060 | ||
| LV1 | Ti-48 | 33.7 | 26.5 | -45 | 10.00e+6 | 5.5 | 3.3076 | 3.3074 | -0.00020 | ||
| LV1 | Br-81 | 36.3 | 37.4 | 0 | 10.00e+6 | 5.5 | 3.2740 | 3.2808 | 0.00680 | ||
| LV1 | Br-81 | 36.3 | 37.4 | 0 | 10.00e+6 | 5.5 | 3.2800 | 3.2823 | 0.00230 | ||
| LV1 | Br-81 | 31.4 | 43.2 | 30 | 10.00e+6 | 5.5 | 3.2823 | 3.2855 | 0.00320 | ||
| LV1 | Br-81 | 25.7 | 52.9 | 45 | 10.00e+6 | 5.5 | 3.2855 | 3.2882 | 0.00270 | ||
| LV1 | I-127 | 32.8 | 59.9 | 0 | 11.77e+6 | 5.5 | 3.2767 | 3.2745 | -0.00220 | ||
| LV1 | I-127 | 28.4 | 69.1 | 30 | 4.448e+6 | 5.5 | 3.2745 | Yes | |||
| LV1 | I-127 | 28.4 | 69.1 | 30 | 603.4e+3 | 5.5 | Yes | ||||
| LV2 | Ti-48 | 47.7 | 18.7 | 0 | 10.00e+6 | 5.5 | 3.2991 | 3.2891 | -0.01003 | ||
| LV2 | Ti-48 | 41.3 | 21.6 | -30 | 10.00e+6 | 5.5 | 3.2891 | 3.2888 | -0.00030 | ||
| LV2 | Ti-48 | 33.7 | 26.5 | -45 | 10.00e+6 | 5.5 | 3.2888 | 3.2901 | 0.00130 | ||
| LV2 | Br-81 | 36.3 | 37.4 | 0 | 10.00e+6 | 5.5 | 3.3181 | 3.3134 | -0.00470 | ||
| LV2 | Br-81 | 31.4 | 43.2 | 30 | 10.00e+6 | 5.5 | 3.3134 | 3.3141 | 0.00070 | ||
| LV2 | Br-81 | 25.7 | 52.9 | 45 | 10.00e+6 | 5.5 | 3.3141 | 3.3157 | 0.00160 | ||
| LV2 | I-127 | 32.8 | 59.9 | 0 | 10.00e+6 | 5.5 | 3.3205 | 3.3230 | 0.00250 | ||
| LV2 | I-127 | 28.4 | 69.1 | 30 | 10.00e+6 | 5.5 | 3.3230 | 3.3259 | 0.00290 | ||
| LV2 | I-127 | 23.2 | 84.7 | 45 | 828.5e+3 | 5.5 | Yes | ||||
| LV2 | I-127 | 23.2 | 84.7 | 45 | 4.136e+6 | 5.5 | Yes | ||||
| LV2 | I-127 | 23.2 | 84.7 | 45 | 1.287e+6 | 5.5 | Yes | ||||
| LV2 | I-127 | 23.2 | 84.7 | 45 | 1.592e+6 | 5.5 | Yes | ||||
| LV2 | I-127 | 23.2 | 84.7 | 45 | 393.0e+3 | 5.5 | Yes | ||||
| LV3 | Ti-48 | 47.7 | 18.7 | 0 | 10.00e+6 | 4.5 | 3.3140 | 3.3121 | -0.00190 | ||
| LV3 | Ti-48 | 41.3 | 21.6 | -30 | 10.00e+6 | 4.5 | 3.3121 | 3.3117 | -0.00040 | ||
| LV3 | Ti-48 | 33.7 | 26.5 | -45 | 10.00e+6 | 4.5 | 3.3117 | 3.3115 | -0.00020 | ||
| LV3 | Br-81 | 36.3 | 37.4 | 0 | 10.00e+6 | 4.5 | 3.3168 | 3.3148 | -0.00200 | ||
| LV3 | Br-81 | 31.4 | 43.2 | 30 | 10.00e+6 | 4.5 | 3.3148 | 3.3149 | 0.00010 | ||
| LV3 | Br-81 | 25.7 | 52.9 | 45 | 10.00e+6 | 4.5 | 3.3149 | 3.3162 | 0.00130 | ||
| LV3 | I-127 | 32.8 | 59.9 | 0 | 10.00e+6 | 5.5 | 3.3200 | 3.3201 | 0.00010 | ||
| LV3 | I-127 | 28.4 | 69.1 | 30 | 10.00e+6 | 5.5 | 3.3201 | 3.3257 | 0.00560 | ||
| LV3 | I-127 | 23.2 | 84.7 | 45 | 599.3e+3 | 5.5 | Yes | ||||
| LV3 | I-127 | 23.2 | 84.7 | 45 | 2.746e+6 | 5.5 | Yes | ||||
| LV3 | I-127 | 23.2 | 84.7 | 45 | 2.234e+6 | 5.5 | Yes | ||||
| LV3 | I-127 | 23.2 | 84.7 | 45 | 2.323e+6 | 5.5 | Yes | ||||
| LV3 | I-127 | 23.2 | 84.7 | 45 | 834.3e+3 | 5.5 | Yes |
Home
Last Revised: January 09, 2002
Digital Engineering Institute
Web Grunt: Richard Katz